Conspiracy TheoristsLoose CannonsTouching GrassInanimate ObjectsBrain SurgeonsRocket ScientistsSticks and StonesNine LivesReptiliansApexGold DustHigh Voltage
Comparison
| Team | # | Score ▼ | Lives | Players | Avg lvl | Attacks | Online | Hosp | Attackable |
|---|---|---|---|---|---|---|---|---|---|
| High Voltage | 12 | 733,711 | 3 | 2,200 | 52 | 74,677 | 1485 | 238 | 1202 |
Attackable now · High Voltage
Add an FFScouter key at login to see a Fair Fight column here.
| Player | Lvl | Score | Atk | Est. stats | State | Seen |
|---|---|---|---|---|---|---|
| T89P142 | 99 | 276 | 12 | 4.99b | Idle | 26m |
| T89P151 | 99 | 76 | 56 | 2.80b | Online | 2m |
| T89P975 | 99 | 333 | 57 | 4.10b | Online | 2m |
| T89P1264 | 99 | 69 | 9 | 2.16b | Idle | 26m |
| T89P1279 | 99 | 120 | 74 | 3.51b | Online | 3m |
| T89P1745 | 99 | 127 | 21 | 3.53b | Idle | 20m |
| T89P1935 | 99 | 138 | 63 | 664m | Idle | 20m |
| T89P154 | 98 | 679 | 23 | 2.07b | Online | 2m |
| T89P187 | 98 | 104 | 3 | 4.05b | Idle | 26m |
| T89P222 | 98 | 574 | 41 | 2.20b | Online | 3m |
| T89P355 | 98 | 388 | 4 | 3.20b | Online | 2m |
| T89P384 | 98 | 476 | 12 | 2.81b | Online | 3m |
| T89P395 | 98 | 266 | 9 | 1.80b | Idle | 22m |
| T89P538 | 98 | 327 | 26 | 3.70b | Online | 3m |
| T89P650 | 98 | 647 | 66 | 4.80b | Idle | 25m |
| T89P698 | 98 | 414 | 58 | 3.12b | Online | 3m |
| T89P732 | 98 | 320 | 42 | 3.19b | Online | 3m |
| T89P1041 | 98 | 305 | 33 | 3.05b | Online | 3m |
| T89P1043 | 98 | 792 | 40 | 4.23b | Online | 3m |
| T89P1082 | 98 | 94 | 67 | 4.75b | Idle | 21m |
| T89P1292 | 98 | 216 | 54 | 3.68b | Online | 3m |
| T89P1543 | 98 | 234 | 20 | 4.32b | Online | 1m |
| T89P1628 | 98 | 456 | 22 | 1.98b | Online | 1m |
| T89P1639 | 98 | 284 | 62 | 974m | Online | 1m |
| T89P1661 | 98 | 620 | 8 | 3.96b | Online | 1m |
| T89P1714 | 98 | 454 | 50 | 2.74b | Idle | 21m |
| T89P1855 | 98 | 223 | 60 | 3.45b | Idle | 21m |
| T89P2097 | 98 | 331 | 8 | 1.27b | Online | 1m |
| T89P2116 | 98 | 118 | 64 | 4.98b | Online | 2m |
| T89P2186 | 98 | 204 | 35 | 1.30b | Online | 2m |
| T89P41 | 97 | 721 | 55 | 2.88b | Online | 2m |
| T89P60 | 97 | 797 | 30 | 1.60b | Online | 3m |
| T89P206 | 97 | 171 | 73 | 2.76b | Online | 2m |
| T89P394 | 97 | 192 | 42 | 3.71b | Online | 2m |
| T89P466 | 97 | 576 | 44 | 1.20b | Online | 2m |
| T89P597 | 97 | 372 | 35 | 1.02b | Idle | 26m |
| T89P992 | 97 | 343 | 55 | 1.63b | Idle | 26m |
| T89P1132 | 97 | 998 | 44 | 4.26b | Idle | 26m |
| T89P1176 | 97 | 866 | 83 | 225m | Idle | 22m |
| T89P1743 | 97 | 414 | 63 | 2.35b | Online | 1m |
| T89P1788 | 97 | 84 | 50 | 1.41b | Online | 1m |
| T89P2157 | 97 | 671 | 17 | 1.68b | Online | 2m |
| T89P2178 | 97 | 494 | 38 | 1.58b | Online | 2m |
| T89P374 | 96 | 611 | 54 | 1.91b | Idle | 25m |
| T89P414 | 96 | 346 | 21 | 515m | Online | 2m |
| T89P436 | 96 | 369 | 9 | 3.50b | Online | 2m |
| T89P707 | 96 | 30 | 26 | 935m | Idle | 20m |
| T89P754 | 96 | 151 | 37 | 1.17b | Idle | 21m |
| T89P1126 | 96 | 821 | 53 | 716m | Online | 2m |
| T89P1154 | 96 | 567 | 10 | 2.24b | Online | 3m |
1,202 rows · page 1 / 25